Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina AKOPOVA / Nikita RAKHMANIN | RUS | 70.33 | 40.45 | 29.88 | 7.45 | 7.30 | 7.60 | 7.55 | 7.45 | 0.00 | #9 | |
2 | Anastasia MUKHORTOVA / Dmitriy EVGENIEV | RUS | 69.25 | 38.45 | 30.80 | 7.75 | 7.55 | 7.75 | 7.70 | 7.75 | 0.00 | #3 | |
3 | Yasmina KADYROVA / Ivan BALCHENKO | RUS | 65.08 | 36.64 | 28.44 | 7.20 | 6.75 | 7.25 | 7.15 | 7.20 | 0.00 | #2 | |
4 | Ekaterina PETUSHKOVA / Evgeniy MALIKOV | RUS | 61.22 | 34.90 | 26.32 | 6.65 | 6.40 | 6.65 | 6.60 | 6.60 | 0.00 | #6 | |
5 | Anastasiia METELKINA / Daniil PARKMAN | GEO | 61.06 | 33.94 | 28.12 | 7.10 | 6.80 | 7.00 | 7.15 | 7.10 | 1.00 | #8 | |
6 | Maria PAVLOVA / Balazs NAGY | HUN | 56.96 | 30.52 | 26.44 | 6.65 | 6.40 | 6.55 | 6.75 | 6.70 | 0.00 | #10 | |
7 | Safiia HOLICHENKO / Artem DARENSKIY | UKR | 55.89 | 30.37 | 25.52 | 6.55 | 6.25 | 6.40 | 6.35 | 6.35 | 0.00 | #7 | |
8 | Ekaterina STORUBLEVTSEVA / Artem GRITSAENKO | RUS | 55.86 | 30.38 | 25.48 | 6.50 | 6.20 | 6.35 | 6.40 | 6.40 | 0.00 | #1 | |
9 | Ioulia CHTCHETININA / Mark MAGYAR | HUN | 55.63 | 30.67 | 25.96 | 6.65 | 6.30 | 6.50 | 6.50 | 6.50 | 1.00 | #5 | |
10 | Nadezhda LABAZINA / Aleksey SVIATCHENKO | RUS | 54.03 | 29.87 | 25.16 | 6.50 | 6.00 | 6.25 | 6.40 | 6.30 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.10.2021 12:54