Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia SAMODELKINA | RUS | 70.29 | 38.59 | 31.70 | 8.00 | 7.75 | 7.69 | 8.19 | 8.00 | 0.00 | #9 | |
2 | Elizaveta KULIKOVA | RUS | 67.87 | 38.42 | 29.45 | 7.25 | 7.25 | 7.44 | 7.44 | 7.44 | 0.00 | #13 | |
3 | Varvara KISEL | BLR | 63.70 | 36.35 | 27.35 | 6.88 | 6.56 | 6.94 | 6.88 | 6.94 | 0.00 | #8 | |
4 | Anna LEVKOVETS | KAZ | 48.63 | 28.53 | 20.10 | 5.06 | 4.75 | 5.06 | 5.13 | 5.13 | 0.00 | #10 | |
5 | Chiara HRISTOVA | BUL | 46.84 | 25.49 | 21.35 | 5.56 | 5.06 | 5.19 | 5.50 | 5.38 | 0.00 | #3 | |
6 | Marianne MUST | EST | 43.06 | 21.86 | 21.20 | 5.50 | 5.06 | 5.19 | 5.38 | 5.38 | 0.00 | #12 | |
7 | Maria MANOVA | BUL | 41.26 | 22.61 | 19.65 | 5.25 | 4.63 | 4.88 | 4.94 | 4.88 | 1.00 | #1 | |
8 | Sofiya FARAFONOVA | KAZ | 36.20 | 17.55 | 19.65 | 5.06 | 4.75 | 4.81 | 5.06 | 4.88 | 1.00 | #6 | |
9 | Sabina NASSYROVA | KAZ | 35.78 | 17.03 | 19.75 | 5.13 | 4.75 | 4.88 | 5.00 | 4.94 | 1.00 | #11 | |
10 | Sofiia SHUBINA | KGZ | 34.27 | 16.42 | 18.85 | 4.63 | 4.50 | 4.75 | 4.88 | 4.81 | 1.00 | #7 | |
11 | Elizaveta YUN | KAZ | 34.07 | 17.52 | 17.55 | 4.56 | 4.19 | 4.31 | 4.44 | 4.44 | 1.00 | #2 | |
12 | Darya SVOBODINA | UZB | 27.12 | 11.67 | 16.45 | 4.19 | 3.88 | 4.13 | 4.25 | 4.13 | 1.00 | #5 | |
13 | Aibike ESENTAEVA | KGZ | 25.02 | 10.82 | 15.20 | 4.06 | 3.63 | 3.63 | 3.94 | 3.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 31.10.2021 12:54