Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasilisa KAGANOVSKAYA / Valeriy ANGELOPOL | RUS | 68.58 | 38.02 | 30.56 | 7.65 | 7.50 | 7.65 | 7.70 | 7.70 | 0.00 | #4 | |
2 | Ekaterina ANDREEVA / Ivan DESYATOV | BLR | 60.26 | 33.74 | 26.52 | 6.65 | 6.40 | 6.65 | 6.80 | 6.65 | 0.00 | #2 | |
3 | Sofia LEONTIEVA / Daniil GORELKIN | RUS | 59.49 | 32.21 | 27.28 | 6.95 | 6.60 | 6.80 | 6.95 | 6.80 | 0.00 | #3 | |
4 | Taisia LINCHEVSKAYA / Timur BABAEV-SMIRNOV | RUS | 56.07 | 30.91 | 25.16 | 6.25 | 6.10 | 6.25 | 6.40 | 6.45 | 0.00 | #5 | |
5 | Sofiya LUKINSKAYA / Danil PAK | KAZ | 52.86 | 27.94 | 24.92 | 6.20 | 6.05 | 6.20 | 6.40 | 6.30 | 0.00 | #6 | |
6 | Alena KANYSHEVA / Andrei PYLIN | RUS | 45.54 | 26.70 | 21.84 | 5.55 | 5.20 | 5.35 | 5.75 | 5.45 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 31.10.2021 12:54