Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia SKOPTCOVA / Kirill ALESHIN | RUS | 116.67 | 65.13 | 51.54 | 8.60 | 8.45 | 8.60 | 8.70 | 8.60 | 0.00 | #7 | |
2 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 113.18 | 63.44 | 49.74 | 8.15 | 8.10 | 8.30 | 8.50 | 8.40 | 0.00 | #5 | |
3 | Elizaveta KHUDAIBERDIEVA / Egor BAZIN | RUS | 109.72 | 59.86 | 49.86 | 8.25 | 8.10 | 8.40 | 8.40 | 8.40 | 0.00 | #6 | |
4 | Viktoria SEMENJUK / Ilya YUKHIMUK | BLR | 93.19 | 52.75 | 40.44 | 6.70 | 6.50 | 6.75 | 6.90 | 6.85 | 0.00 | #4 | |
5 | Marie DUPAYAGE / Thomas NABAIS | FRA | 90.09 | 52.81 | 38.28 | 6.30 | 6.30 | 6.15 | 6.65 | 6.50 | 1.00 | #2 | |
6 | Lou TERREAUX / Noe PERRON | FRA | 85.25 | 47.67 | 38.58 | 6.40 | 6.25 | 6.35 | 6.55 | 6.60 | 1.00 | #3 | |
7 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 74.61 | 39.93 | 34.68 | 5.65 | 5.50 | 5.75 | 6.15 | 5.85 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 30.10.2021 19:12