Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoriia SAFONOVA | BLR | 123.39 | 63.79 | 59.60 | 7.50 | 7.25 | 7.45 | 7.55 | 7.50 | 0.00 | #10 | |
2 | Ekaterina RYABOVA | AZE | 115.73 | 60.05 | 55.68 | 7.10 | 6.70 | 7.05 | 6.95 | 7.00 | 0.00 | #8 | |
3 | Anastasiia SHABOTOVA | UKR | 111.29 | 57.25 | 55.04 | 7.15 | 6.65 | 6.80 | 7.00 | 6.80 | 1.00 | #9 | |
4 | Emmi PELTONEN | FIN | 107.20 | 45.92 | 61.28 | 7.80 | 7.30 | 7.55 | 7.75 | 7.90 | 0.00 | #7 | |
5 | Alexandra FEIGIN | BUL | 94.54 | 43.02 | 51.52 | 6.55 | 6.25 | 6.50 | 6.50 | 6.40 | 0.00 | #6 | |
6 | Kristina ISAEV | GER | 87.99 | 41.27 | 46.72 | 5.95 | 5.55 | 5.65 | 6.05 | 6.00 | 0.00 | #4 | |
7 | Nargiz SULEYMANOVA | GER | 87.01 | 43.13 | 44.88 | 5.85 | 5.40 | 5.55 | 5.70 | 5.55 | 1.00 | #5 | |
8 | Anastassiya LOBANOVA | KAZ | 63.80 | 27.80 | 36.00 | 4.95 | 4.25 | 4.50 | 4.50 | 4.30 | 0.00 | #2 | |
9 | Bagdana RAKHISHOVA | KAZ | 62.02 | 28.14 | 34.88 | 4.55 | 4.20 | 4.40 | 4.35 | 4.30 | 1.00 | #1 | |
10 | Yasmin TEKIK | KAZ | 59.11 | 23.67 | 39.44 | 5.40 | 4.80 | 4.65 | 4.95 | 4.85 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.10.2021 19:12