Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petr GUMENNIK | RUS | 171.30 | 89.00 | 83.30 | 8.40 | 8.05 | 8.35 | 8.35 | 8.50 | 1.00 | #12 | |
2 | Mark KONDRATIUK | RUS | 165.29 | 83.99 | 81.30 | 8.10 | 7.85 | 8.30 | 8.20 | 8.20 | 0.00 | #11 | |
3 | Andrei MOZALEV | RUS | 161.29 | 82.99 | 78.30 | 7.95 | 7.60 | 7.85 | 7.85 | 7.90 | 0.00 | #8 | |
4 | Nika EGADZE | GEO | 154.00 | 82.30 | 71.70 | 7.30 | 6.90 | 7.05 | 7.35 | 7.25 | 0.00 | #7 | |
5 | Aleksandr SELEVKO | EST | 133.51 | 60.81 | 73.70 | 7.40 | 7.25 | 7.30 | 7.40 | 7.50 | 1.00 | #5 | |
6 | Ivan SHMURATKO | UKR | 131.72 | 57.42 | 74.30 | 7.50 | 7.15 | 7.45 | 7.45 | 7.60 | 0.00 | #9 | |
7 | Mikhail SHAIDOROV | KAZ | 129.62 | 66.32 | 64.30 | 6.55 | 6.15 | 6.35 | 6.55 | 6.55 | 1.00 | #3 | |
8 | Dias JIRENBAYEV | KAZ | 126.39 | 62.89 | 63.50 | 6.50 | 6.05 | 6.40 | 6.30 | 6.50 | 0.00 | #2 | |
9 | Georgii RESHTENKO | CZE | 121.75 | 58.35 | 64.40 | 6.60 | 6.10 | 6.40 | 6.55 | 6.55 | 1.00 | #6 | |
10 | Mihhail SELEVKO | EST | 121.28 | 55.88 | 69.40 | 7.15 | 6.80 | 6.70 | 7.00 | 7.05 | 4.00 | #10 | |
11 | Valtter VIRTANEN | FIN | 113.08 | 48.08 | 65.00 | 6.60 | 6.25 | 6.35 | 6.60 | 6.70 | 0.00 | #4 | |
12 | Rakhat BRALIN | KAZ | 100.40 | 42.20 | 58.20 | 6.05 | 5.60 | 5.85 | 5.80 | 5.80 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.10.2021 19:12