Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petr GUMENNIK | RUS | 91.84 | 51.64 | 40.20 | 8.15 | 7.75 | 8.05 | 8.05 | 8.20 | 0.00 | #4 | |
2 | Mark KONDRATIUK | RUS | 84.79 | 45.44 | 40.35 | 8.10 | 7.80 | 8.00 | 8.20 | 8.25 | 1.00 | #7 | |
3 | Mihhail SELEVKO | EST | 78.80 | 42.35 | 36.45 | 7.30 | 7.05 | 7.40 | 7.40 | 7.30 | 0.00 | #2 | |
4 | Ivan SHMURATKO | UKR | 76.94 | 40.49 | 37.45 | 7.50 | 7.25 | 7.55 | 7.60 | 7.55 | 1.00 | #8 | |
5 | Andrei MOZALEV | RUS | 72.76 | 35.31 | 39.45 | 7.95 | 7.80 | 7.60 | 8.10 | 8.00 | 2.00 | #11 | |
6 | Nika EGADZE | GEO | 69.65 | 36.30 | 34.35 | 7.05 | 6.60 | 6.85 | 6.85 | 7.00 | 1.00 | #3 | |
7 | Georgii RESHTENKO | CZE | 68.37 | 36.62 | 31.75 | 6.60 | 6.05 | 6.25 | 6.50 | 6.35 | 0.00 | #9 | |
8 | Aleksandr SELEVKO | EST | 67.52 | 31.92 | 36.60 | 7.35 | 7.20 | 7.20 | 7.45 | 7.40 | 1.00 | #1 | |
9 | Valtter VIRTANEN | FIN | 64.39 | 30.34 | 34.05 | 6.75 | 6.50 | 6.90 | 7.00 | 6.90 | 0.00 | #10 | |
10 | Mikhail SHAIDOROV | KAZ | 57.45 | 27.85 | 31.60 | 6.20 | 6.15 | 6.15 | 6.55 | 6.55 | 2.00 | #5 | |
11 | Dias JIRENBAYEV | KAZ | 52.63 | 21.53 | 31.10 | 6.30 | 6.05 | 6.15 | 6.30 | 6.30 | 0.00 | #6 | |
12 | Rakhat BRALIN | KAZ | 50.75 | 20.95 | 30.80 | 6.30 | 6.00 | 6.00 | 6.30 | 6.20 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30.10.2021 19:12